Tests / coli_indicator_test
Statistics
| evidence | [price_leads_quantity, coli_auc_higher, composite_benefit] |
| statistic | 0.8566 |
| n evidence | 3 |
| coli auc 12m | 0.8566 |
| n components | 4 |
| common period | 1986-01-31 to 2022-01-31 |
| coli best corr | 0.1554 |
| component aucs | [object Object] |
| indpro auc 12m | 0.4639 |
| coli optimal lag | 10 |
| indpro best corr | 0.6011 |
| indpro optimal lag | 7 |
Script
thesis-tests/tests/dynamics/test_coli_indicator.pyReproduction Steps
cd thesis-tests && source ../.venv/bin/activate
python download_data.py --source all
python run_all.py --test test_coli_indicator