Tests / cpi_leading_indicator_dispersion_leads
Statistics
| p value | 0.1203 |
| evidence | [cross-corr lead, turning points] |
| statistic | -0.2957 |
| cross corr | -0.2957 |
| n evidence | 2 |
| granger verdict | AMBIGUOUS |
| auc headline 12m | 0.6931 |
| mean lead months | 11.5500 |
| auc dispersion 12m | 0.5643 |
| optimal lag months | 24 |
| n turning point matches | 18 |
Script
thesis-tests/tests/dynamics/test_cpi_leading_indicator.pyReproduction Steps
cd thesis-tests && source ../.venv/bin/activate
python download_data.py --source all
python run_all.py --test test_cpi_leading_indicator