| p value | 0 |
| statistic | 0.5131 |
| n intervals | 11 |
| cv intervals | 0.5130 |
| boot cv median | 0.4910 |
| intervals years | [4.7000, 4.1000, 2.7000, 9.7000, 3.9000, 6.2000, 1.5000, 9.0000, 10.7000, 6.8000, 12.2000] |
| std interval years | 3.3200 |
| mean interval years | 6.4800 |
| poisson cv benchmark | 1 |
thesis-tests/tests/dynamics/test_crisis_count_ceiling.pycd thesis-tests && source ../.venv/bin/activate python download_data.py --source all python run_all.py --test test_crisis_count_ceiling