| p value | 0.0178 |
| kendall p | 0.0178 |
| n sectors | 14 |
| statistic | -0.4833 |
| per sector | [[object Object], [object Object], [object Object], [object Object], [object Object], [object Object], [object Object], [object Object], [object Object], [object Object], [object Object], [object Object], [object Object], [object Object]] |
| spearman p | 0.0278 |
| kendall tau | -0.4833 |
| spearman rho | -0.5856 |
thesis-tests/tests/dynamics/test_cross_industry_rho_cyclicality.pycd thesis-tests && source ../.venv/bin/activate python download_data.py --source all python run_all.py --test test_cross_industry_rho_cyclicality