Tests / fi_foundation_backtest_1_7_rule
Statistics
| N years | 26 |
| ford V0 B | 4.7000 |
| statistic | 2098.8571 |
| V0 nominal B | 103 |
| V0 real end B | 42.3427 |
| lump YoY std B | 53.6582 |
| rule YoY std B | 7.6655 |
| actual YoY std B | 3.4969 |
| lump cap total B | 14692 |
| rule 1 7 total B | 2098.8571 |
| ford 5pct total B | 14.6150 |
| ford rule total B | 24.3000 |
| ford 2021 actual B | 0.7500 |
| ford 2021 assets B | 16.4000 |
| smoother than lump | 1 |
| ford V0 real 2021 B | 1.9321 |
| ford actual total B | 14.0700 |
| rule exceeds actual | 1 |
| ratio rule to actual | 1.8197 |
| inflation erosion pct | 58.8906 |
| ford 2021 rule payout B | 1.6714 |
| ford ratio rule to 5pct | 1.6627 |
| ford ratio rule to actual | 1.7271 |
| actual total distributions B | 1153.4000 |
Script
thesis-tests/tests/applications/test_fair_inheritance_foundation.pyReproduction Steps
cd thesis-tests && source ../.venv/bin/activate
python download_data.py --source all
python run_all.py --test test_fair_inheritance_foundation