Tests / io_conservation_dynamics
Statistics
| p value | 1.849e-6 |
| std top3 | [0.0463, 0.0681, 0.0776] |
| svd top3 | [0.2972, 0.2972, 0.2826] |
| statistic | 0.5315 |
| n quarters | 81 |
| spearman p | 1.849e-6 |
| std bottom3 | [0.0079, 0.0080, 0.0119] |
| svd bottom3 | [0.0006, 0.0006, 0.0000] |
| n industries | 71 |
| spearman rho | 0.5315 |
| n singular vectors | 71 |
| std kernel direction | 0.0119 |
| var ratio ker over max | 0.2574 |
| std max coupling direction | 0.0463 |
Script
thesis-tests/tests/dynamics/test_k_weighted_conservation.pyReproduction Steps
cd thesis-tests && source ../.venv/bin/activate
python download_data.py --source all
python run_all.py --test test_k_weighted_conservation