Kyle's Lambda: Treasury Realized Vol and Stablecoin Mcap Over Time
Kyle's Lambda: Treasury Realized Vol vs Stablecoin Ecosystem Size| n | 74 |
| r2 | 0.4043 |
| n h1 | 37 |
| n h2 | 37 |
| b year | 0.0142 |
| p year | 0.0080 |
| b year2 | -0.0083 |
| p value | 0.0427 |
| p year2 | 8.181e-6 |
| b mcap h1 | 0.0099 |
| b mcap h2 | 0.0975 |
| p mcap h1 | 0.4521 |
| p mcap h2 | 0.0784 |
| statistic | -0.0173 |
| p two tailed | 0.0853 |
thesis-tests/tests/applications/test_kyles_lambda.pycd thesis-tests && source ../.venv/bin/activate python download_data.py --source all python run_all.py --test test_kyles_lambda