| diff pp | 3.4600 |
| p value | 0.0696 |
| perm 95th | 3.4600 |
| statistic | 3.4609 |
| deploy mean | -2.8900 |
| deploy range | [2002.0000, 2006.0000] |
| install mean | 0.5700 |
| install range | [1997.0000, 2001.0000] |
| n perms valid | 5000 |
| turning point | 2001 |
| perm mean diff | 0.2600 |
thesis-tests/tests/dynamics/test_perez_turning_point.pycd thesis-tests && source ../.venv/bin/activate python download_data.py --source all python run_all.py --test test_perez_turning_point