Sweden DID: Top Wealth Share| r2 | 0.9520 |
| ci 95 | [0.0281, 0.0595] |
| n obs | 100 |
| n years | 25 |
| p value | 4.696e-8 |
| statistic | 0.0438 |
| n countries | 4 |
| pre mean control | 0.5320 |
| pre mean treated | 0.6325 |
| post mean control | 0.5207 |
| post mean treated | 0.6649 |
thesis-tests/tests/applications/test_fair_inheritance_sweden_did.pycd thesis-tests && source ../.venv/bin/activate python download_data.py --source all python run_all.py --test test_fair_inheritance_sweden_did